WEST U REAL ESTATE.COM

Houston Real Estate Source


Market Watch

 

The table below shows weekly calculations of market conditions for single-family* dwellings by price range in zip code 77024. The calculation compares the number of sales in the previous 12 months with the number of active listings to determine the current inventory of homes for sale. The amount of inventory on the market (in months) determines the market condition, as shown below. Updates: FRIDAY


Buyer's market Slightly soft market Normal market Slightly strong market Seller's market
12+ months 11 months 9-10 months 8 months < 8 months

 


Memorial Area Market Condition and Current Inventory (in months)
in price ranges with at least five sales in previous 12 months OR ten+ currently available properties
 
2004 >$2M $1M-$1.99M $800-$999K $700-$799K $600-$699K $500-$599K $400-$499K $300-$399K $200-$299K $100-$199K Weighted
AVG 
JAN 2 24.00 7.14 3.85 3.84 2.74 4.60 4.15 3.71 4.17 1.50 5.24
JAN 9 26.57 7.36 4.15 3.84 3.00 5.22 3.92 3.71 5.22 1.50 5.55
JAN16 28.29 7.32 4.22 3.84 3.00 4.34 4.38 4.29 4.70 1.50 5.62
JAN23 30.86 7.38 4.53 3.36 2.53 4.85 4.85 4.00 4.36 0.00 5.73
JAN30 27.20 7.02 4.58 2.88 1.89 4.17 4.24 4.00 4.36 0.00 5.34
FEB 6 27.20 7.52 5.14 3.36 2.84 4.34 4.47 3.63 4.57 0.00 5.67
FEB13 28.00 7.66 5.36 3.69 3.08 4.60 4.71 3.91 4.00 0.00 5.86
FEB20 26.40 7.90 5.36 3.84 2.46 4.50 3.60 4.74 3.82 0.00 5.72
FEB27 26.40 7.61 4.97 4.00 2.53 4.25 3.23 5.07 3.50 0.00 5.54
MAR 5 25.50 7.61 5.40 4.32 2.92 3.83 3.00 4.70 3.50 1.50 5.59
MAR12 26.25 7.26 5.38 3.84 2.67 4.17 3.23 4.53 3.65 1.71 5.58
MAR19 23.29 7.26 5.17 4.32 2.92 4.70 3.46 4.17 3.13 1.71 5.54
MAR26 24.00 8.77 4.68 3.84 2.92 3.91 3.85 4.91 4.70 0.00 5.88
APR 2 24.71 8.92 4.68 3.23 2.59 4.19 3.71 5.60 4.36 0.00 5.97
APR 9 24.71 8.77 4.80 3.69 2.84 4.19 4.58 6.00 5.71 - 6.25
APR16 24.00 9.44 4.38 2.77 3.08 4.39 3.93 6.27 5.71 - 6.17
APR23 23.25 9.19 4.72 2.77 2.15 3.80 4.36 4.96 5.14 - 5.91
APR30 22.50 9.47 4.19 2.77 1.50 5.19 4.00 6.00 4.57 - 5.95
MAY 7 21.88 9.32 4.40 3.84 0.90 5.54 3.71 5.87 5.40 - 6.02
MAY14 24.00 9.44 4.00 4.00 0.95 5.23 3.05 6.78 6.00 - 6.11
MAY21 22.00 8.21 5.00 2.90 1.58 5.68 3.00 7.20 4.42 - 5.95
MAY28 23.33 8.80 5.11 2.48 1.58 5.10 3.11 6.78 4.42 - 6.03
JUN 4 20.84 9.21 4.60 2.40 2.00 4.42 3.06 6.00 3.82 - 5.79
JUN11 17.71 9.17 5.11 3.20 2.33 5.19 4.56 6.89 3.82 - 6.26
JUN18 19.58 8.46 4.52 3.43 2.27 5.19 4.32 7.64 4.70 - 6.21
JUN25 22.00 7.95 4.95 3.00 2.53 5.00 4.24 7.40 5.00 - 6.20
JUL 2 20.21 7.50 4.30 3.00 1.95 5.37 3.69 6.48 4.80 - 5.73
JUL 9 20.84 7.65 3.58 3.56 1.89 5.05 4.30 6.78 4.62 - 5.76
JUL16 18.60 7.38 3.83 4.15 1.67 5.23 3.60 7.47 4.00 - 5.66
JUL23 18.00 7.50 3.88 4.62 3.00 4.00 3.00 6.78 4.71 - 5.68
SEP 3 16.00 8.15 3.33 4.32 4.50 3.47 1.92 6.26 4.62 - 5.49
SEP10 16.50 7.75 3.12 5.28 4.88 3.24 1.88 5.74 5.08 - 5.44
SEP17 15.50 8.05 3.17 5.28 4.65 4.00 2.40 6.00 6.78 - 5.70
SEP24 14.50 7.48 3.26 5.08 5.03 3.24 2.35 5.36 6.50 - 5.40
OCT 1 14.50 7.29 3.38 6.00 5.42 3.16 2.25 4.50 6.50 - 5.37
OCT 8 15.84 7.69 3.72 6.72 4.80 3.00 2.20 4.08 4.32 - 5.37
OCT15 14.77 7.29 3.77 6.50 5.20 3.30 2.94 4.56 5.28 - 5.53
OCT22 15.23 7.95 3.77 5.50 4.40 4.00 2.88 4.56 4.00 - 5.33
OCT29 14.31 7.74 4.00 6.50 4.71 4.00 2.50 5.14 3.56 - 5.56
NOV 5 14.22 7.38 3.88 5.54 4.44 3.30 3.06 5.14 3.11 - 5.38
NOV12 13.29 7.52 3.71 7.00 4.29 3.51 2.81 5.04 2.57 - 5.34
NOV19 12.86 7.42 3.71 7.30 4.55 3.14 2.55 5.25 2.57 - 5.28
NOV26 13.78 7.01 3.60 6.55 4.97 3.35 2.55 4.96 3.11 - 5.23
DEC 3 14.22 6.38 3.83 5.45 4.14 3.35 2.55 4.96 4.44 - 5.15
DEC10 13.78 6.75 3.94 4.91 4.80 3.71 2.04 4.60 4.00 - 5.14
DEC17 12.89 7.36 4.17 5.22 4.40 3.20 2.50 4.34 4.71 - 5.20
DEC24 13.88 7.33 3.69 4.80 3.60 3.00 2.25 5.07 4.55 - 5.06
DEC31 12.92 8.00 3.64 5.00 3.48 3.00 1.83 4.96 4.71 - 5.08
2005
JAN 7
12.46 7.61 3.58 5.00 3.20 3.20 2.09 4.09 4.29 - 4.88
JAN14 13.33 7.77 3.64 5.76 3.20 3.20 1.83 3.75 4.29 - 4.97
JAN21 12.00 8.74 3.76 4.80 2.90 3.00 2.04 3.06 4.71 - 4.96
JAN28 11.56 9.31 3.58 3.84 3.72 2.73 2.30 3.06 4.97 - 4.96
FEB 4 11.56 10.03 3.22 3.50 4.14 2.23 2.81 3.20 3.72 - 4.98
FEB11 10.76 10.57 3.53 3.50 4.29 3.07 3.32 3.39 4.14 - 5.32
FEB18 11.59 10.09 3.40 4.50 3.86 2.51 3.50 3.20 4.00 - 5.27
FEB25 11.17 10.24 3.82 5.00 3.43 2.86 3.06 3.43 4.15 - 5.39
MAR 4 10.76 10.09 3.64 5.28 3.31 4.09 4.70 3.39 4.89 - 5.67
MAR11 11.57 10.26 4.24 4.80 4.14 3.27 4.09 3.32 4.71 - 5.69
MAR18 11.59 9.97 3.83 5.28 4.97 3.00 4.19 3.57 4.71 - 5.70
MAR25 12.41 10.31 3.65 6.72 5.57 2.45 4.00 3.83 3.86 - 5.81
APR 1 13.71 11.31 4.06 4.70 3.60 1.67 4.64 3.32 3.56 - 5.73
APR 8 14.14 11.14 3.76 5.22 4.00 1.43 4.17 3.06 3.56 - 5.68
APR15 14.07 11.00 4.06 5.74 4.97 1.46 4.00 4.60 2.22 - 5.97
APR22 14.14 10.56 4.13 4.50 5.14 1.95 3.65 5.48 2.22 - 5.95
APR29 13.71 10.40 3.75 4.62 4.80 2.67 4.53 5.22 2.07 - 5.91
MAY 6 12.41 10.60 3.94 4.14 4.26 3.35 4.09 5.60 2.32 - 5.92
MAY13 14.14 11.21 3.69 4.44 4.13 3.00 4.09 4.80 2.40 - 5.98
MAY20 17.33 10.72 3.82 3.36 4.26 2.87 4.57 5.07 2.07 - 6.09
MAY27 18.22 10.56 3.35 4.50 5.81 3.00 4.36 5.45 2.07 - 6.28
JUN 3 18.67 11.19 3.51 4.50 4.94 2.40 3.91 5.43 3.86 - 6.39
JUN10 18.22 11.23 3.94 5.74 5.14 2.81 4.43 5.58 3.86 - 6.69
JUN17 18.46 12.66 4.62 6.29 3.64 2.67 4.34 5.02 4.44 - 6.88
JUN24 17.57 12.81 3.88 6.29 3.27 2.35 4.60 5.27 3.69 - 6.74
JUL 1 17.57 12.66 4.38 5.45 2.82 3.07 4.34 4.80 4.32 - 6.78
JUL 8 18.92 12.65 4.19 3.50 2.67 2.73 3.67 4.57 2.77 - 6.34
JUL15 18.46 12.99 3.93 4.80 2.92 2.13 4.65 4.00 3.11 - 6.40
JUL22 20.50 13.50 3.74 4.32 3.16 2.18 5.36 4.70 3.11 - 6.69
JUL29 20.16 12.33 3.74 4.15 3.16 2.13 5.22 4.91 2.67 - 6.45
AUG 5 18.00 12.16 3.54 2.80 3.69 1.30 4.70 4.27 2.40 - 5.97
AUG12 19.38 10.94